IBM | GE |
Microsoft | Fisher Controls |
Compressor Controls | Georgia-Pacific |
Shell International B.V. | McKesson |
Citicorp | The Travelers Companies |
Pitney Bowes | Rheem |
Invensys | Alcatel-Lucent |
Hewlett-Packard | Philips |
S&P Global Market Intelligence | Duke Corporation Education |
Ecolab | Boeing |
Bank of America | Raytheon |
Storage Technologies | Yokogawa |
Honeywell | United Technologies |
GE Capital | Sterigenics International |
Texas Instruments | Wolf Robotics |
BellSouth | Roche Diagnostics |
Dow Corning | Exxon Mobile |
Ernst & Young | Bechtel |
Datascope Corporation | Parker Hannifin |
Sun Microsystems | Petrofac |
Ceridian | Dennen Steel |
Alliance Imaging | Johnson Controls |
Raymond James | ABB |
Boston Scientific | Covidien |
Tyco | Bosch Rexroth |
Lutron Electronics | PerkinElmer |
Siemens | Koch-Glitsch |
3M | National Instuments |
Novellus | Stanley Black & Decker |
SNL Financial | Fives North American Combustion |
American Express | Oracle |
Compuware | Rockwell Automation |
NSK Precision | Toshiba |
BASF | US Oncology |
Waters Corporation | Genomic Health |
Combat Medical | Green Hills Software |
BOC Gases | Eaton Corporation |
CompuServe |